<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Television Rot Your Brain?</title>
	<atom:link href="http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/</link>
	<description>Brain Fitness for Life</description>
	<lastBuildDate>Sun, 31 Jul 2011 02:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bernard Croisile</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16340</link>
		<dc:creator>Bernard Croisile</dc:creator>
		<pubDate>Wed, 12 May 2010 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16340</guid>
		<description>Hello Mike, to your point the issue is with ‘passive’ screen time, where the brain is receiving images and information but doing very little to actively engage with the material and problem solve. This type of screen time is of very limited value (apart from relaxed entertainment of course). Active screen time, such as interacting with a cognitively stimulating exercise, have been demonstrated to be more beneficial. We fully expect ongoing research to further reinforce these past findings.</description>
		<content:encoded><![CDATA[<p>Hello Mike, to your point the issue is with ‘passive’ screen time, where the brain is receiving images and information but doing very little to actively engage with the material and problem solve. This type of screen time is of very limited value (apart from relaxed entertainment of course). Active screen time, such as interacting with a cognitively stimulating exercise, have been demonstrated to be more beneficial. We fully expect ongoing research to further reinforce these past findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Croisile</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16339</link>
		<dc:creator>Bernard Croisile</dc:creator>
		<pubDate>Wed, 12 May 2010 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16339</guid>
		<description>Joanne, improvement is great to realize and we always would like to see even more. You should note that the games and program at &lt;a href=&quot;http://www.happy-neuron.com&quot; rel=&quot;nofollow&quot;&gt;HAPPYneuron&lt;/a&gt;  are designed for healthy adults. As a professional, the product that may be more useful for you and your patients is the Rehabilitation program at &lt;a href=&quot;http://www.scientificbraintrainingpro.com&quot; rel=&quot;nofollow&quot;&gt;ScientificBrainTrainingPRO.com&lt;/a&gt;. It will give you a higher degree of control over the administered cognitive therapy and analysis of the patient’s performance.</description>
		<content:encoded><![CDATA[<p>Joanne, improvement is great to realize and we always would like to see even more. You should note that the games and program at <a href="http://www.happy-neuron.com" rel="nofollow">HAPPYneuron</a>  are designed for healthy adults. As a professional, the product that may be more useful for you and your patients is the Rehabilitation program at <a href="http://www.scientificbraintrainingpro.com" rel="nofollow">ScientificBrainTrainingPRO.com</a>. It will give you a higher degree of control over the administered cognitive therapy and analysis of the patient’s performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Croisile</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16338</link>
		<dc:creator>Bernard Croisile</dc:creator>
		<pubDate>Wed, 12 May 2010 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16338</guid>
		<description>Eleanor, you may want to research if there are activities designed especially to accommodate your seeing condition or try other activities that don’t rely so much on seeing with your left eye. This game may not be the best option for a person with vision in one eye only.</description>
		<content:encoded><![CDATA[<p>Eleanor, you may want to research if there are activities designed especially to accommodate your seeing condition or try other activities that don’t rely so much on seeing with your left eye. This game may not be the best option for a person with vision in one eye only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is TV making you dumb? &#124; Noah Fleming</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16331</link>
		<dc:creator>Is TV making you dumb? &#124; Noah Fleming</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16331</guid>
		<description>[...] I&#8217;m not going to be preach to you about watching TV versus not watching TV, even though new research shows that TV not only causes ADD, but also increases the risk of mental health [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not going to be preach to you about watching TV versus not watching TV, even though new research shows that TV not only causes ADD, but also increases the risk of mental health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rucker</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16329</link>
		<dc:creator>Michael Rucker</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16329</guid>
		<description>I admire your zest for life Terry. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I admire your zest for life Terry. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Fuller</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16327</link>
		<dc:creator>Terry Fuller</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16327</guid>
		<description>At age 75 watching TV is the last form of relaxation or education or entertainment I choose.  I have always loved to read, I love to garden, I love to work out,I love to sing and am in a chorus where we just performed an a fantasic original musical based on the life of Dr. Seuss -- what could be better than that!!</description>
		<content:encoded><![CDATA[<p>At age 75 watching TV is the last form of relaxation or education or entertainment I choose.  I have always loved to read, I love to garden, I love to work out,I love to sing and am in a chorus where we just performed an a fantasic original musical based on the life of Dr. Seuss &#8212; what could be better than that!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rucker</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16316</link>
		<dc:creator>Mike Rucker</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16316</guid>
		<description>Thanks Luis, I appreciate the positive feedback.</description>
		<content:encoded><![CDATA[<p>Thanks Luis, I appreciate the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanor M. Smith</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16315</link>
		<dc:creator>Eleanor M. Smith</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16315</guid>
		<description>I only see with my left eye. What do you suggest that would help me compensate for missing clues on the right side, especially when the lighted clues are shown rapidly? Comments refer to the game of learning paths with stepping stones.</description>
		<content:encoded><![CDATA[<p>I only see with my left eye. What do you suggest that would help me compensate for missing clues on the right side, especially when the lighted clues are shown rapidly? Comments refer to the game of learning paths with stepping stones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Martinez</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16314</link>
		<dc:creator>Luis Martinez</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16314</guid>
		<description>Excelent article.</description>
		<content:encoded><![CDATA[<p>Excelent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.brainfitnessforlife.com/brain-health/does-television-rot-your-brain/comment-page-1/#comment-16312</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfitnessforlife.com/?p=1109#comment-16312</guid>
		<description>&quot;After all other data points were factored out, participants in this group had the highest instances of mental health problems.&quot;

Claiming to have factored out ALL other data points (confounding factors), e.g. comorbities, family history of mental illness, nutritional factors, seems a bit of a stretch.

I say a prescription for mental health problems is disconnecting yourself from popular entertainment and abstaining from television. Of course, 4 hours is a lot considering much of that time could be allocated to tasks that will yield more long term rewards.</description>
		<content:encoded><![CDATA[<p>&#8220;After all other data points were factored out, participants in this group had the highest instances of mental health problems.&#8221;</p>
<p>Claiming to have factored out ALL other data points (confounding factors), e.g. comorbities, family history of mental illness, nutritional factors, seems a bit of a stretch.</p>
<p>I say a prescription for mental health problems is disconnecting yourself from popular entertainment and abstaining from television. Of course, 4 hours is a lot considering much of that time could be allocated to tasks that will yield more long term rewards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

